Gas tanks
For major clients
As a cost-effective alternative to new liquid gas containers, we offer you a
Our main focus is on major
- Industrial clients, especially from the chemical and pharmaceutical, petroleum, food and paper industries, plant engineering and environmental technology,
- the energy industry and
- agriculture
with a requirement for large stocks of
liquid gases.
Our inventory comprises liquid gas storage tanks, transshipment tanks, tanks for filling bottles and
vehicle filling tanks with a capacity of between 2,700 - 300,000 litres (equating to 1.3 - 150 metric tons)
for storing and transporting LPG (Liquefied Petroleum Gas), i.e. propane and butane and mixed gas,
for above ground or underground storage.
We have approx. 100 different gas tanks in stock
at any time for prompt fulfillment of your needs.
All tanks are of course cleaned and pressure-tested.
We also have gas pumps, gas dispensers as well as gas bottle filling systems.
Feel free to ask us your questions at any time. We will be happy to advise you on choosing the tank to suit you and answer all your questions on storage and transshipment.
You will find a selection of our current inventory in the list below. Should it not include the product
you are after, please get in touch with us. We are always adding to our stock and perhaps already have
the right tank ready and waiting for you.
Fon: 0049/7251 9151 0
e-mail: info@barth-tank.de
e-mail: info@barth-tank.de
Tank-No. | Volume | Length | Diameter | Height | Operating pressure | Medium | Price |
---|---|---|---|---|---|---|---|
(7 Stück) | 100 Ltr. | on request | |||||
10-048 (6 pieces) | 120 Ltr. | on request | |||||
16-175 | 200 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
10-046 | 715 Ltr. | 2.150 mm | 700 mm | on request | |||
10-058 | 717 Ltr. | 2.150 mm | 700 mm | on request | |||
10-057 | 719 Ltr. | 2.150 mm | 700 mm | on request | |||
10-047 | 721 Ltr. | 2.150 mm | 700 mm | on request | |||
10-059 | 722 Ltr. | 2.150 mm | 700 mm | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
1.000 Ltr. | 800 mm | 3.000 mm | cryogenic | on request | |||
16-174 | 1.005 Ltr. | 2.500 mm | 900 mm | 1.400 mm | 0,5/-1 bar | nitrogen | on request |
1.300 Ltr. | 1.550 mm | 3.150 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
1.500 Ltr. | 1.500 mm | 3.700 mm | cryogenic | on request | |||
1.500 Ltr. | 1.500 mm | 3.700 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
1.500 Ltr. | 1.500 mm | 3.700 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
1.500 Ltr. | 1.400 mm | 3.500 mm | cryogenic | on request | |||
1.600 Ltr. | 1.400 mm | 3.400 mm | cryogenic | on request | |||
15-204 | 1.800 Ltr. | 3.050 mm | 1.000 mm | 1.600 mm | 16,7 bar | LPG | on request |
2.000 Ltr. | cryogenic | on request | |||||
16-173 | 2.100 Ltr. | 2.500 mm | 1.300 mm | 1.800 mm | 0,5/-1 bar | nitrogen | on request |
2.100 Ltr. | 1.500 mm | 3.650 mm | cryogenic | on request | |||
2.100 Ltr. | 1.500 mm | 3.650 mm | cryogenic | on request | |||
2.100 Ltr. | 1.500 mm | 3.500 mm | cryogenic | on request | |||
2.200 Ltr. | 1.600 mm | 2.000 mm | cryogenic | on request | |||
2.200 Ltr. | 1.500 mm | 3.650 mm | cryogenic | on request | |||
2.500 Ltr. | 1.800 mm | 3.650 mm | cryogenic | on request | |||
13-506 | 2.700 Ltr. | 2.470 mm | 1.250 mm | 15,6 bar | LPG | on request | |
13-506 B | 2.700 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
13-506 C | 2.700 Ltr. | 2.470 mm | 1.250 mm | 15,6 bar | LPG | on request | |
1504G | 2.700 Ltr. | 2.480 mm | 1.250 mm | 1.550 mm | 15,6 bar | LPG | on request |
13-241 | 2.750 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
2.995 Ltr. | 1.000 mm | 1.300 mm | cryogenic | on request | |||
3.920 Ltr. | 1.800 mm | 4.350 mm | cryogenic | on request | |||
1004G | 4.800 Ltr. | 4.200 mm | 1.250 mm | 16,7 bar | LPG | on request | |
1505G | 4.850 Ltr. | 4.260 mm | 1.250 mm | 1.550 mm | 15,6 bar | LPG | on request |
12-055 | 4.850 Ltr. | 4.350 mm | 1.250 mm | 1.950 mm | LPG | on request | |
15-082 | 4.850 Ltr. | 4.500 mm | 1.250 mm | 16,7 bar | LPG | on request | |
16-039 | 4.850 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
17-017 A-L | 4.850 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
17-039 | 4.850 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
17-106 | 4.850 Ltr. | 4.360 mm | 1.250 mm | 15,6 bar | LPG | on request | |
17-164 | 4.850 Ltr. | 6.150 mm | 1.250 mm | 1.910 mm | 15,6 bar | LPG | on request |
18-058 | 4.850 Ltr. | 4.340 mm | 1.250 mm | 16,7 bar | LPG | on request | |
10-056 | 4.900 Ltr. | 2.740 mm | 1.600 mm | 2.100 mm | 16,7 bar | LPG | on request |
2155G | 4.900 Ltr. | 2.750 mm | 1.600 mm | 16,7 bar | LPG | on request | |
15-077 | 4.900 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
16-040 | 4.900 Ltr. | 5.290 mm | 1.250 mm | 1.900 mm | 15,6 bar | LPG | on request |
5.475 Ltr. | 2.200 mm | 1.800 mm | cryogenic | on request | |||
5.475 Ltr. | 1.800 mm | 2.200 mm | cryogenic | on request | |||
5.500 Ltr. | 1.800 mm | 2.400 mm | cryogenic | on request | |||
5.500 Ltr. | 2.000 mm | 2.500 mm | cryogenic | on request | |||
17-071 | 6.330 Ltr. | 2.500 mm | 3.750 mm | 18,0 bar | oxygen | on request | |
17-040 | 6.400 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
1135G | 9.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
(1304G), 10-002G | 9.000 Ltr. | 4.972 mm | 1.600 mm | 16,7 bar | LPG | on request | |
14-551 | 9.000 Ltr. | 4.720 mm | 1.600 mm | 15,6 bar | LPG | on request | |
10-052 | 10.000 Ltr. | 15,6 bar | LPG | on request | |||
10-053 | 10.000 Ltr. | 15,6 bar | LPG | on request | |||
10-063 | 10.000 Ltr. | 5.300 mm | 1.600 mm | 15,6 bar | LPG | on request | |
10-064 | 10.000 Ltr. | 5.300 mm | 1.600 mm | 15,6 bar | LPG | on request | |
10-074 | 10.000 Ltr. | 5.300 mm | 1.600 mm | 15,6 bar | LPG | on request | |
12-107G | 10.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
12-106G | 10.000 Ltr. | 1.600 mm | 5.900 mm | 10,0 bar | butane | on request | |
15-102 | 10.800 Ltr. | 5.900 mm | 2.000 mm | 3.160 mm | 25,0 bar | CO2 | on request |
1303G | 12.000 Ltr. | 5.500 mm | 1.600 mm | 15,6 bar | LPG | on request | |
(1306G), 10-044G | 12.000 Ltr. | 6.320 mm | 1.600 mm | 15,9 bar | LPG | on request | |
12-100G | 12.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
14-185 | 12.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
(1305G), 10-045G | 12.500 Ltr. | 6.700 mm | 1.600 mm | 15,6 bar | LPG | on request | |
15-569 | 12.500 Ltr. | 6.700 mm | 1.600 mm | 2.300 mm | 15,6 bar | LPG | on request |
14-541 | 12.600 Ltr. | 6.650 mm | 1.600 mm | 15,6 bar | LPG | on request | |
1188G | 12.750 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
(1307G), 10-001 | 13.000 Ltr. | 6.862 mm | 1.600 mm | 15,6 bar | LPG | on request | |
1133G | 15.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
1166G | 16.300 Ltr. | 8.610 mm | 1.600 mm | 15,6 bar | LPG | on request | |
495G | 16.300 Ltr. | 8.600 mm | 1.600 mm | 15,6 bar | LPG | on request | |
494G | 17.000 Ltr. | 8.600 mm | 1.600 mm | 16,7 bar | LPG | on request | |
1136G | 20.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
14-532G | 21.000 Ltr. | 10.660 mm | 1.600 mm | 15,6 bar | LPG | on request | |
413G | 25.000 Ltr. | 8.480 mm | 2.000 mm | 15,6 bar | LPG | on request | |
12-537 | 25.000 Ltr. | 8.500 mm | 2.000 mm | 15,6 bar | LPG | on request | |
748G | 25.100 Ltr. | 8.650 mm | 2.000 mm | 15,6 bar | LPG | on request | |
1308G | 26.000 Ltr. | 13.220 mm | 1.600 mm | 13,5 bar | on request | ||
14-006 | 27.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
13-249 | 29.300 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
18-533 | 32.000 Ltr. | 10.500 mm | 2.000 mm | 3.100 mm | 15,6 bar | LPG | on request |
15-808 (1406G) | 33.000 Ltr. | 2.700 mm | 11.220 mm | 18,0 bar | cryogenic | on request | |
15-808G | 33.000 Ltr. | 2.700 mm | 11.220 mm | 18,0 bar | cryogenic | on request | |
13-611 | 50.000 Ltr. | 13.000 mm | 2.500 mm | 15,6 bar | LPG | on request | |
1246G | 50.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
14-042 | 50.000 Ltr. | 9.100 mm | 2.800 mm | 10.500 mm | 50 bar/-1 bar | hydrogen | on request |
15-524 | 50.000 Ltr. | 11.300 mm | 2.500 mm | 2.800 mm | 15,6 bar | LPG | on request |
14-513 | 50.300 Ltr. | 10.820 mm | 2.500 mm | 12,1 bar | on request | ||
17-563 | 52.000 Ltr. | 11.200 mm | 2.500 mm | 2.800 mm | 15,6 bar | LPG | on request |
1150G | 52.100 Ltr. | 11.000 mm | 2.500 mm | 15,6 bar | LPG | on request | |
15-570 | 54.000 Ltr. | 11.820 mm | 2.500 mm | 15,6 bar | LPG | on request | |
17-112 (15-890G) | 55.000 Ltr. | 13.800 mm | 2.400 mm | 3.000 mm | 80,0 bar | on request | |
15-570 | 55.400 Ltr. | 12.000 mm | 2.500 mm | 15,6 bar | LPG | on request | |
13-584 | 60.000 Ltr. | 13.100 mm | 2.500 mm | 15,6 bar | LPG | on request | |
14-048 | 60.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
1266G | 61.800 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
13-580 | 61.800 Ltr. | 13.100 mm | 2.500 mm | 15,6 bar | LPG | on request | |
16-559 | 61.800 Ltr. | 13.200 mm | 2.500 mm | 3.320 mm | 15,6 bar | LPG | on request |
17-517 | 61.800 Ltr. | 13.160 mm | 2.500 mm | 3.350 mm | 15,6 bar | LPG | on request |
14-542G | 62.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
18-536 | 62.860 Ltr. | 10.100 mm | 2.900 mm | 3.100 mm | 15,6 bar | LPG | on request |
11-525G | 63.000 Ltr. | 14.700 mm | 2.400 mm | 13,0 bar | butane | on request | |
16-606 G | 64.100 Ltr. | 13.745 mm | 2.500 mm | 15,6 bar | LPG | on request | |
14-025 | 69.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-108 | 69.040 Ltr. | 15.100 mm | 2.500 mm | 3.050 mm | 16,0 bar | LPG | on request |
14-007 | 69.850 Ltr. | 15.300 mm | 2.500 mm | 3.040 mm | 6,0 bar | on request | |
14-023 | 72.400 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
14-022 | 83.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-577 | 99.400 Ltr. | 15.650 mm | 2.900 mm | 3.150 mm | 15,6 bar | LPG | on request |
15-622 | 99.560 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
12-543G | 100.000 Ltr. | 15.100 mm | 3.000 mm | 16,7 bar | LPG | on request | |
12-576G | 100.000 Ltr. | 17.500 mm | 2.800 mm | 13,5 bar | butane | on request | |
1462GF | 100.000 Ltr. | 17.340 mm | 2.800 mm | 13,5 bar | butane | on request | |
14-104 | 100.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-101 | 100.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-134 | 100.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-637 | 100.000 Ltr. | 15.150 mm | 3.000 mm | 13,5 bar | butane | on request | |
16-547 | 100.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
1001G | 105.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
12-028 | 118.000 Ltr. | 17.600 mm | 3.000 mm | 18.250 mm | on request | ||
1226G | 120.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-507G | 120.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-100 | 120.000 Ltr. | 18.000 mm | 3.000 mm | on request | |||
15-602 | 120.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-603 | 120.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-847GF | 149.530 Ltr. | 19.440 mm | 3.200 mm | 15,6 bar | LPG | on request | |
1463GF | 150.000 Ltr. | 19.900 mm | 3.200 mm | 13,5 bar | butane | on request | |
13-603 G | 150.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-624 | 160.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
16-158 A | 170.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
16-158 B | 170.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
16-158 C | 170.000 Ltr. | 25.650 mm | 3.000 mm | on request | |||
16-158 D | 170.000 Ltr. | 25.650 mm | 3.000 mm | on request | |||
16-158 E | 170.000 Ltr. | 25.650 mm | 3.000 mm | on request | |||
16-158 F | 170.000 Ltr. | 25.650 mm | 3.000 mm | on request | |||
1502G | 200.000 Ltr. | 29.350 mm | 3.000 mm | 16,7 bar | LPG | on request | |
1502G | 200.000 Ltr. | 29.350 mm | 3.000 mm | 16,7 bar | LPG | on request | |
1541G | 200.000 Ltr. | 23.200 mm | 3.400 mm | 15,6 bar | LPG | on request | |
15-848 G | 200.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-235 | 200.000 Ltr. | 25.440 mm | 3.100 mm | 8,3 bar | on request | ||
15-236 | 200.000 Ltr. | 25.440 mm | 3.100 mm | 8,3 bar | on request | ||
15-636 | 200.000 Ltr. | 25.800 mm | 3.200 mm | 16,7 bar | LPG | on request | |
15-800 | 200.000 Ltr. | 22.840 mm | 3.400 mm | 15,6 bar | LPG | on request | |
1493GF | 240.000 Ltr. | 31.082 mm | 3.200 mm | 15,6 bar | LPG | on request | |
1295GF | 250.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
1032G | 315.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-881 GF | 415.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
15-882 G | 450.000 Ltr. | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
Subject to prior sale.
We would like to state here that we are not specialists in connecting your liquid gas tank. All other installation work must be performed by trained specialist staff, with whom we will be happy to put you in touch.
We would like to state here that we are not specialists in connecting your liquid gas tank. All other installation work must be performed by trained specialist staff, with whom we will be happy to put you in touch.
For private customers
A building’s energy balance shows that much of the energy is required for generating heat. In order to reduce heat energy requirement, ever more households and companies are opting for a liquid gas tank. You will always find a large number of liquid gas tanks in standardized sizes in our warehouse.
The liquid gas tank’s benefits are obvious:
- Liquid gas is almost 100% efficient, meaning that your liquid gas tank can reduce your heating energy needs by up to 30%
- Liquid gas is environmentally friendly, so that your liquid gas tank can also be used in nature and water conservation areas
- Liquid gas is readily transportable so there is no problem filling your liquid gas tank even in more remote regions
Storage:
Your liquid gas tank can be installed in two different ways:
Your liquid gas tank can be installed in two different ways:
Above ground installation:
This type of installation is particularly appropriate if you have sufficient space for your liquid gas tank. If you can ensure that a tanker is capable of approaching to within 25 meters of your liquid gas tank and there are no open, unprotected drains or shafts in the immediate vicinity, all you need to ensure a safe installation is a simple concrete slab.
This type of installation is particularly appropriate if you have sufficient space for your liquid gas tank. If you can ensure that a tanker is capable of approaching to within 25 meters of your liquid gas tank and there are no open, unprotected drains or shafts in the immediate vicinity, all you need to ensure a safe installation is a simple concrete slab.
Volume | Weight full | Weight empty | Lenght | Diameter | Height |
---|---|---|---|---|---|
2.700 Liter | 1.200 kg | 670 kg | 2.300 mm | 1.250 mm | 1.400 mm |
4.850 Liter | 2.100 kg | 1.020 kg | 4.300 mm | 1.250 mm | 1.400 mm |
6.400 Liter | 2.900 kg | 1.170 kg | 5.500 mm | 1.250 mm | 1.400 mm |
Underground location:
Burial not only saves space but also affords outstanding protection for your liquid gas tank against external influences. The liquid gas tank is installed completely underground, all that can be seen is a small shaft cover concealing the filling and control fittings. When your liquid gas tank is delivered, the tank is lowered into a suitably prepared trench, with a slight downward gradient towards the filling tube. Once a structural engineer has made an assessment, your liquid gas tank can if necessary be protected against buoyancy as a result of ground water. Please note that once your liquid gas tank has been bedded in, it needs to be covered with 20 cm of sand with a grain size not exceeding 3 mm.
Burial not only saves space but also affords outstanding protection for your liquid gas tank against external influences. The liquid gas tank is installed completely underground, all that can be seen is a small shaft cover concealing the filling and control fittings. When your liquid gas tank is delivered, the tank is lowered into a suitably prepared trench, with a slight downward gradient towards the filling tube. Once a structural engineer has made an assessment, your liquid gas tank can if necessary be protected against buoyancy as a result of ground water. Please note that once your liquid gas tank has been bedded in, it needs to be covered with 20 cm of sand with a grain size not exceeding 3 mm.
Volume | Weight full | Weight empty | Lenght | Diameter | Height |
---|---|---|---|---|---|
2.700 Liter | 1.200 kg | 670 kg | 2.480 mm | 1.250 mm | 1.400 mm |
4.850 Liter | 2.100 kg | 1.020 kg | 4.260 mm | 1.250 mm | 1.400 mm |
6.400 Liter | 2.900 kg | 1.170 kg | 5.530 mm | 1.250 mm | 1.400 mm |
We have the sizes featured in the table permanently in stock.
Technical data
The following technical data apply to all container sizes:
The following technical data apply to all container sizes:
- Operating pressure : 15.6 bar
- Test pressure : 27.5 bar (stress pressure check)
- Operating temperature -20 °C to +40 °C
- Operating medium : liquid gas DIN 51622